EINECS Numbers

12,936 materials
Name CAS Formula MW Odor Flavor
butyl laevo-lactate 34451-19-9 C7 H14 O3 146.18618000 fermented buttery
butyl laurate 106-18-3 C16 H32 O2 256.42944000 waxy waxy
butyl levulinate 2052-15-5 C9 H16 O3 172.22412000 herbal herbal
butyl linoleate 2634-45-9 C22 H40 O2 336.55920000 - -
butyl lithium 109-72-8 C4 H9 Li 64.05673000 - -
butyl mercaptan 109-79-5 C4 H10 S 90.18870000 sulfurous sulfurous
butyl methacrylate 97-88-1 C8 H14 O2 142.19798000 - -
butyl methoxydibenzoyl methane 70356-09-1 C20 H22 O3 310.39294000 - -
butyl methyl ether 628-28-4 C5 H12 O 88.14984000 - -
butyl methyl ketone 591-78-6 C6 H12 O 100.16084000 fruity -
butyl myristate 110-36-1 C18 H36 O2 284.48332000 oily -
butyl nicotinate 6938-06-3 C10 H13 N O2 179.21901000 - -
butyl nonanoate 50623-57-9 C13 H26 O2 214.34862000 floral -
butyl octanoate 589-75-3 C12 H24 O2 200.32168000 buttery -
butyl octanoic acid 27610-92-0 C12 H24 O2 200.32168000 - -
butyl octanol 3913-02-8 C12 H26 O 186.33842000 - -
butyl octyl cetearate 101227-08-1 - - - -
butyl octyl phthalate 84-78-6 C20 H30 O4 334.45590000 - -
butyl oleate 142-77-8 C22 H42 O2 338.57514000 fatty fatty
butyl oleate sulfate 38621-44-2 C22 H42 O6 S 434.63694000 - -
butyl palmitate 111-06-8 C20 H40 O2 312.53720000 - -
butyl para-anisate 6946-35-6 C12 H16 O3 208.25712000 - -
butyl para-cresol ether 10519-06-9 C11 H16 O 164.24772000 floral -
butyl paraben 94-26-8 C11 H14 O3 194.23018000 - -
butyl phenol 28805-86-9 C10 H14 O 150.22078000 - -
butyl phenyl acetate 122-43-0 C12 H16 O2 192.25792000 honey honey
butyl phenyl ether 1126-79-0 C10 H14 O 150.22078000 licorice -
butyl phthalyl butyl glycolate 85-70-1 C18 H24 O6 336.38448000 - -
butyl propionate 590-01-2 C7 H14 O2 130.18698000 fruity fruity
butyl quinoline 53452-65-6 C13 H15 N 185.26955000 - -
butyl ricinoleate 151-13-3 C22 H42 O3 354.57434000 - -
butyl salicylate 2052-14-4 C11 H14 O3 194.23018000 floral -
butyl senecioate 54056-51-8 C9 H16 O2 156.22492000 - -
butyl sorbate 7367-78-4 C10 H16 O2 168.23592000 - -
butyl stearate 123-95-5 C22 H44 O2 340.59108000 fatty -
butyl thioglycolate 10047-28-6 C6 H12 O2 S 148.22504000 - -
butyl tiglate 7785-66-2 C9 H16 O2 156.22492000 floral -
butyl tin hydroxide oxide 2273-43-0 C4 H10 O2 Sn 208.83210000 - -
butyl tin tris(2-ethyl hexanoate) 23850-94-4 C28 H54 O6 Sn 605.44358000 - -
butyl tridecanoate 28267-31-4 C17 H34 O2 270.45638000 - -
butyl undecylenate 109-42-2 C15 H28 O2 240.38656000 fatty waxy
butyl valerate 591-68-4 C9 H18 O2 158.24086000 fruity fruity
butyl vanillate 5348-74-3 C12 H16 O4 224.25632000 - -
butylene glycol 25265-75-2 C4 H10 O2 90.12210000 - -
butylene glycol cocoate 73138-39-3 - - - -
butylene glycol montanate 93763-20-3 - - - -
butylethanolamine 111-75-1 C6 H15 N O 117.19175000 - -
butylphthalimide 1515-72-6 C12 H13 N O2 203.24101000 - -
butyraldehyde 123-72-8 C4 H8 O 72.10696000 chocolate cocoa
butyraldehyde cyclic acetal with glycerol 94918-97-5 C7 H14 O3 146.18618000 - -